Casa/Casa | 44.44% | 8 |
PAREGGIO/Casa | 0.00% | 0 |
Trasferta/Casa | 0.00% | 0 |
Casa/PAREGGIO | 5.56% | 1 |
PAREGGIO/PAREGGIO | 11.11% | 2 |
Trasferta/PAREGGIO | 11.11% | 2 |
Casa/Trasferta | 0.00% | 0 |
PAREGGIO/Trasferta | 5.56% | 1 |
Trasferta/Trasferta | 22.22% | 4 |
Vittorie in casa | 44.44% | 8 |
PAREGGIO | 27.78% | 5 |
Vittorie in trasferta | 27.78% | 5 |
over 2.5 | 44.44% | 8 |
under 2.5 | 55.56% | 10 |
Totale goal | 58 | 3.22 |
goal in casa | 30 | 1.67 |
goal in trasferta | 28 | 1.56 |
1-1 | 22.22% | 4 |
1-0 | 16.67% | 3 |
2-0 | 16.67% | 3 |
3-0 | 11.11% | 2 |
2-1 | 5.56% | 1 |
3-3 | 5.56% | 1 |
4-0 | 5.56% | 1 |
4-2 | 5.56% | 1 |
7-0 | 5.56% | 1 |
9-0 | 5.53% | 1 |
Pos. | host | goal | goal-partita |
1 | Hekari United | 14 | 2.80 |
2 | Auckland City | 8 | 1.60 |
3 | Central Coast FC | 8 | 2.67 |
4 | Vaipuna SC | 5 | 2.50 |
5 | Ifira Black Bird FC | 5 | 1.25 |
Pos. | host | goal | goal-partita |
1 | Auckland City | 1 | 0.20 |
2 | AS Pirae | 2 | 0.67 |
3 | Vaipuna SC | 2 | 1.00 |
4 | Hekari United | 3 | 0.60 |
5 | Central Coast FC | 4 | 1.33 |
Link sponsorizzati