Inghilterra
| 13.12.2025 | ENG LCh | Millwall FC | 1-3 | Hull City | ![]() |
| 10.12.2025 | ENG LCh | Derby County | 1-1 | Millwall FC | ![]() |
| 06.12.2025 | ENG LCh | Bristol City | 0-1 | Millwall FC | ![]() |
| 29.11.2025 | ENG LCh | Millwall FC | 3-2 | Southampton | ![]() |
| 26.11.2025 | ENG LCh | Millwall FC | 1-0 | Sheffield Wed | ![]() |
| 22.11.2025 | ENG LCh | Portsmouth | 3-1 | Millwall FC | ![]() |
| 20.12.2025 | ENG LCh | Blackburn Rovers | - | Millwall FC | |
| 26.12.2025 | ENG LCh | Millwall FC | - | Ipswich Town | |
| 29.12.2025 | ENG LCh | Millwall FC | - | Bristol City | |
| 01.01.2026 | ENG LCh | Southampton | - | Millwall FC | |
| 04.01.2026 | ENG LCh | Millwall FC | - | Swansea City | |
| 10.01.2026 | ENG Cup | Burnley | - | Millwall FC |
| Pos. | Squadra | PG | Pt | V | P | S | GF | GS | +/- |
| 1 | Coventry City | 21 | 47 | 14 | 5 | 2 | 52 | 22 | 30 |
| 2 | Middlesbrough | 21 | 42 | 12 | 6 | 3 | 33 | 22 | 11 |
| 3 | Preston North End | 21 | 35 | 9 | 8 | 4 | 29 | 22 | 7 |
| 4 | Millwall FC | 21 | 35 | 10 | 5 | 6 | 25 | 29 | -4 |
| 5 | Ipswich Town | 21 | 34 | 9 | 7 | 5 | 35 | 22 | 13 |
| 6 | Hull City | 21 | 34 | 10 | 4 | 7 | 36 | 35 | 1 |
| 7 | Stoke City | 21 | 33 | 10 | 3 | 8 | 28 | 20 | 8 |
| 8 | Leicester City | 21 | 31 | 8 | 7 | 6 | 30 | 27 | 3 |
| 9 | QPR | 21 | 31 | 9 | 4 | 8 | 28 | 33 | -5 |
| 10 | Southampton | 21 | 30 | 8 | 6 | 7 | 35 | 30 | 5 |
| 11 | Bristol City | 21 | 30 | 8 | 6 | 7 | 28 | 24 | 4 |
| 12 | Derby County | 21 | 30 | 8 | 6 | 7 | 30 | 29 | 1 |
| 13 | Birmingham City | 21 | 29 | 8 | 5 | 8 | 30 | 26 | 4 |
| 14 | Watford FC | 21 | 29 | 7 | 8 | 6 | 30 | 28 | 2 |
| 15 | Wrexham FC | 21 | 28 | 6 | 10 | 5 | 26 | 25 | 1 |
| 16 | West Bromwich | 21 | 28 | 8 | 4 | 9 | 25 | 28 | -3 |
| 17 | Charlton Athletic | 20 | 24 | 6 | 6 | 8 | 20 | 26 | -6 |
| 18 | Sheffield United | 21 | 23 | 7 | 2 | 12 | 25 | 31 | -6 |
| 19 | Swansea City | 21 | 23 | 6 | 5 | 10 | 22 | 29 | -7 |
| 20 | Blackburn Rovers | 20 | 22 | 6 | 4 | 10 | 20 | 26 | -6 |
| 21 | Portsmouth | 20 | 20 | 5 | 5 | 10 | 17 | 27 | -10 |
| 22 | Oxford United | 21 | 19 | 4 | 7 | 10 | 22 | 30 | -8 |
| 23 | Norwich City | 21 | 17 | 4 | 5 | 12 | 24 | 34 | -10 |
| 24 | Sheffield Wed | 20 | -9 | 1 | 6 | 13 | 15 | 40 | -25 |
Promotion
Promotion P/O
Relegation
| over 2.5 | 54.84% | 17 |
| under 2.5 | 45.16% | 14 |
| Generale | ||
| sì | 64.52% | 20 |
| no | 35.48% | 11 |
| Gol Segnato Negli Ultimi Minuti | ||
| sì | 41.94% | 13 |
| no | 58.06% | 18 |
| Gol Subito Negli Ultimi Minuti | ||
| sì | 45.16% | 14 |
| no | 54.84% | 17 |
| sì | 35.48% | 11 |
| no | 64.52% | 20 |
| 1-15 | 14.89% | 7 |
| 16-30 | 8.51% | 4 |
| 31-45 | 23.40% | 11 |
| 46-60 | 17.02% | 8 |
| 61-75 | 14.89% | 7 |
| 76-90 | 21.29% | 10 |
Link sponsorizzati