06.09.2025 | ENG NLN | Merthyr Town | 2-0 | Worksop Town | ![]() |
02.09.2025 | ENG NLN | Worksop Town | 3-3 | Spennymoor Town | ![]() |
30.08.2025 | ENG NLN | Worksop Town | 2-1 | Chester FC | ![]() |
25.08.2025 | ENG NLN | Peterborough Sports | 0-1 | Worksop Town | ![]() |
23.08.2025 | ENG NLN | Worksop Town | 2-0 | Southport | ![]() |
19.08.2025 | ENG NLN | Radcliffe FC | 2-1 | Worksop Town | ![]() |
20.09.2025 | ENG NLN | Hereford FC | - | Worksop Town | |
04.10.2025 | ENG NLN | Worksop Town | - | Bedford Town | |
11.10.2025 | ENG NLN | AFC Fylde | - | Worksop Town | |
18.10.2025 | ENG NLN | Worksop Town | - | Marine | |
21.10.2025 | ENG NLN | Worksop Town | - | King's Lynn | |
25.10.2025 | ENG NLN | AFC Telford Utd | - | Worksop Town |
Pos. | Squadra | PG | Pt | V | P | S | GF | GS | +/- |
1 | South Shields | 8 | 20 | 6 | 2 | 0 | 16 | 3 | 13 |
2 | AFC Fylde | 8 | 19 | 6 | 1 | 1 | 20 | 10 | 10 |
3 | Scarborough Athl. | 8 | 17 | 5 | 2 | 1 | 15 | 8 | 7 |
4 | Chorley FC | 8 | 16 | 5 | 1 | 2 | 19 | 9 | 10 |
5 | Merthyr Town | 8 | 15 | 5 | 0 | 3 | 15 | 11 | 4 |
6 | Kidderminster | 8 | 15 | 4 | 3 | 1 | 10 | 7 | 3 |
7 | Spennymoor Town | 8 | 14 | 4 | 2 | 2 | 11 | 12 | -1 |
8 | King's Lynn | 8 | 12 | 3 | 3 | 2 | 14 | 8 | 6 |
9 | Radcliffe FC | 8 | 12 | 4 | 0 | 4 | 14 | 12 | 2 |
10 | Macclesfield | 8 | 12 | 3 | 3 | 2 | 11 | 10 | 1 |
11 | Worksop Town | 8 | 11 | 3 | 2 | 3 | 11 | 12 | -1 |
12 | Leamington | 8 | 11 | 3 | 2 | 3 | 8 | 10 | -2 |
13 | Buxton FC | 8 | 10 | 3 | 1 | 4 | 12 | 13 | -1 |
14 | Curzon Ashton | 8 | 10 | 2 | 4 | 2 | 10 | 11 | -1 |
15 | Darlington | 8 | 9 | 2 | 3 | 3 | 15 | 13 | 2 |
16 | AFC Telford Utd | 8 | 9 | 2 | 3 | 3 | 12 | 13 | -1 |
17 | Chester FC | 8 | 9 | 2 | 3 | 3 | 10 | 16 | -6 |
18 | Marine | 8 | 9 | 3 | 0 | 5 | 9 | 15 | -6 |
19 | Hereford FC | 8 | 8 | 2 | 2 | 4 | 8 | 13 | -5 |
20 | Oxford City | 8 | 7 | 2 | 1 | 5 | 14 | 16 | -2 |
21 | Bedford Town | 8 | 6 | 1 | 3 | 4 | 12 | 15 | -3 |
22 | Alfreton Town | 8 | 6 | 1 | 3 | 4 | 6 | 16 | -10 |
23 | Southport | 8 | 4 | 1 | 1 | 6 | 7 | 14 | -7 |
24 | Peterborough Sports | 8 | 4 | 1 | 1 | 6 | 6 | 18 | -12 |
Promotion
Promotion P/O
Relegation
over 2.5 | 45.45% | 5 |
under 2.5 | 54.55% | 6 |
Generale | ||
sì | 72.73% | 8 |
no | 27.27% | 3 |
Gol Segnato Negli Ultimi Minuti | ||
sì | 27.27% | 3 |
no | 72.73% | 8 |
Gol Subito Negli Ultimi Minuti | ||
sì | 54.55% | 6 |
no | 45.45% | 5 |
sì | 18.18% | 2 |
no | 81.82% | 9 |
1-15 | 7.69% | 1 |
16-30 | 23.08% | 3 |
31-45 | 7.69% | 1 |
46-60 | 23.08% | 3 |
61-75 | 23.08% | 3 |
76-90 | 15.38% | 2 |
Link sponsorizzati