Casa/Casa | 22.36% | 55 |
PAREGGIO/Casa | 13.41% | 33 |
Trasferta/Casa | 1.63% | 4 |
Casa/PAREGGIO | 3.25% | 8 |
PAREGGIO/PAREGGIO | 28.05% | 69 |
Trasferta/PAREGGIO | 5.28% | 13 |
Casa/Trasferta | 2.44% | 6 |
PAREGGIO/Trasferta | 12.60% | 31 |
Trasferta/Trasferta | 10.98% | 27 |
Vittorie in casa | 37.39% | 92 |
PAREGGIO | 36.59% | 90 |
Vittorie in trasferta | 26.02% | 64 |
over 2.5 | 34.15% | 84 |
under 2.5 | 65.85% | 162 |
Totale goal | 503 | 2.04 |
goal in casa | 276 | 1.12 |
goal in trasferta | 227 | 0.92 |
1-0 | 23.58% | 58 |
1-1 | 16.26% | 40 |
0-0 | 14.63% | 36 |
2-1 | 13.41% | 33 |
2-0 | 11.38% | 28 |
2-2 | 5.28% | 13 |
3-0 | 4.47% | 11 |
3-1 | 4.47% | 11 |
3-2 | 2.44% | 6 |
4-0 | 1.22% | 3 |
4-1 | 1.22% | 3 |
4-2 | 1.22% | 3 |
3-3 | 0.42% | 1 |
Pos. | host | goal | goal-partita |
1 | Mamelodi Sundowns | 49 | 1.63 |
2 | Orlando Pirates | 41 | 1.37 |
3 | Maritzburg United | 36 | 1.20 |
4 | Golden Arrows | 36 | 1.20 |
5 | Polokwane City | 33 | 1.10 |
Pos. | host | goal | goal-partita |
1 | Jomo Cosmos | 4 | 1.00 |
2 | Black Leopards | 4 | 1.00 |
3 | Kaizer Chiefs | 22 | 0.73 |
4 | Maritzburg United | 23 | 0.77 |
5 | Mamelodi Sundowns | 24 | 0.80 |
Link sponsorizzati