23.09.2025 | ENG LC | Fulham | 1-0 | Cambridge United | ![]() |
20.09.2025 | ENG L2 | Cambridge United | 2-1 | Fleetwood Town | ![]() |
13.09.2025 | ENG L2 | Grimsby Town | 1-1 | Cambridge United | ![]() |
06.09.2025 | ENG L2 | Cambridge United | 0-1 | Oldham Athletic | ![]() |
30.08.2025 | ENG L2 | Cambridge United | 2-0 | Newport County | ![]() |
26.08.2025 | ENG LC | Cambridge United | 3-1 | Charlton Athletic | ![]() |
27.09.2025 | ENG L2 | Tranmere Rovers | - | Cambridge United | |
04.10.2025 | ENG L2 | Cambridge United | - | Crawley Town | |
07.10.2025 | ENG FLT | Cambridge United | - | Luton Town | |
11.10.2025 | ENG L2 | Shrewsbury | - | Cambridge United | |
18.10.2025 | ENG L2 | Cambridge United | - | Bromley FC | |
21.10.2025 | ENG FLT | Barnet | - | Cambridge United |
Pos. | Squadra | PG | Pt | V | P | S | GF | GS | +/- |
1 | Gillingham | 9 | 21 | 6 | 3 | 0 | 15 | 6 | 9 |
2 | Salford City | 9 | 19 | 6 | 1 | 2 | 16 | 11 | 5 |
3 | Walsall FC | 9 | 19 | 6 | 1 | 2 | 12 | 7 | 5 |
4 | Swindon Town | 9 | 18 | 6 | 0 | 3 | 19 | 13 | 6 |
5 | Chesterfield | 9 | 15 | 4 | 3 | 2 | 14 | 12 | 2 |
6 | Grimsby Town | 9 | 15 | 4 | 3 | 2 | 14 | 12 | 2 |
7 | Notts County | 9 | 14 | 4 | 2 | 3 | 16 | 10 | 6 |
8 | Bromley FC | 9 | 14 | 3 | 5 | 1 | 14 | 10 | 4 |
9 | Cambridge United | 9 | 14 | 4 | 2 | 3 | 11 | 9 | 2 |
10 | Bristol Rovers | 9 | 14 | 4 | 2 | 3 | 10 | 10 | 0 |
11 | Oldham Athletic | 9 | 13 | 3 | 4 | 2 | 8 | 5 | 3 |
12 | Crewe Alexandra | 9 | 13 | 4 | 1 | 4 | 12 | 10 | 2 |
13 | Barnet | 9 | 13 | 4 | 1 | 4 | 11 | 11 | 0 |
14 | Milton Keynes Dons | 9 | 12 | 3 | 3 | 3 | 14 | 9 | 5 |
15 | Fleetwood Town | 9 | 12 | 3 | 3 | 3 | 11 | 12 | -1 |
16 | Harrogate Town | 9 | 11 | 3 | 2 | 4 | 10 | 12 | -2 |
17 | Tranmere Rovers | 8 | 9 | 2 | 3 | 3 | 13 | 12 | 1 |
18 | Accrington Stanley | 8 | 9 | 2 | 3 | 3 | 6 | 8 | -2 |
19 | Barrow AFC | 9 | 9 | 3 | 0 | 6 | 7 | 11 | -4 |
20 | Colchester United | 9 | 8 | 1 | 5 | 3 | 8 | 10 | -2 |
21 | Crawley Town | 9 | 8 | 2 | 2 | 5 | 7 | 15 | -8 |
22 | Newport County | 9 | 5 | 1 | 2 | 6 | 9 | 16 | -7 |
23 | Shrewsbury | 9 | 5 | 1 | 2 | 6 | 6 | 18 | -12 |
24 | Cheltenham | 9 | 4 | 1 | 1 | 7 | 3 | 17 | -14 |
Promotion
Promotion P/O
Relegation
over 2.5 | 47.06% | 8 |
under 2.5 | 52.94% | 9 |
Generale | ||
sì | 47.06% | 8 |
no | 52.94% | 9 |
Gol Segnato Negli Ultimi Minuti | ||
sì | 35.29% | 6 |
no | 64.71% | 11 |
Gol Subito Negli Ultimi Minuti | ||
sì | 11.76% | 2 |
no | 88.24% | 15 |
sì | 29.41% | 5 |
no | 70.59% | 12 |
1-15 | 13.04% | 3 |
16-30 | 17.39% | 4 |
31-45 | 17.39% | 4 |
46-60 | 17.39% | 4 |
61-75 | 26.09% | 6 |
76-90 | 8.70% | 2 |
Link sponsorizzati