19.09.2025 | ENG PR2 | Everton FC U21 | 2-3 | Aston Villa U21 | ![]() |
16.09.2025 | ENG NLC | Tamworth | 2-1 | Everton FC U21 | ![]() |
02.09.2025 | ENG FLT | Doncaster Rovers | 2-1 | Everton FC U21 | ![]() |
29.08.2025 | ENG PR2 | Norwich City U21 | 2-1 | Everton FC U21 | ![]() |
22.08.2025 | ENG PR2 | Everton FC U21 | 3-4 | Fulham U21 | ![]() |
18.08.2025 | ENG PR2 | Everton FC U21 | 1-0 | Blackburn U21 | ![]() |
26.09.2025 | ENG PR2 | Middlesbrough U21 | - | Everton FC U21 | |
05.10.2025 | ENG PR2 | Everton FC U21 | - | Manchester United U21 | |
14.10.2025 | ENG FLT | Bradford City | - | Everton FC U21 | |
21.10.2025 | ENG NLC | Brackley Town | - | Everton FC U21 | |
26.10.2025 | ENG PR2 | Liverpool U21 | - | Everton FC U21 | |
31.10.2025 | ENG PR2 | Everton FC U21 | - | Chelsea U21 |
Pos. | Squadra | PG | Pt | V | P | S | GF | GS | +/- |
1 | Manchester United U21 | 4 | 12 | 4 | 0 | 0 | 9 | 4 | 5 |
2 | Ipswich Town U21 | 4 | 10 | 3 | 1 | 0 | 13 | 9 | 4 |
3 | Southampton U21 | 4 | 10 | 3 | 1 | 0 | 9 | 6 | 3 |
4 | Brighton U21 | 4 | 9 | 3 | 0 | 1 | 11 | 2 | 9 |
5 | Chelsea U21 | 4 | 9 | 3 | 0 | 1 | 12 | 6 | 6 |
6 | Tottenham U21 | 4 | 9 | 3 | 0 | 1 | 14 | 9 | 5 |
7 | Fulham U21 | 3 | 9 | 3 | 0 | 0 | 9 | 5 | 4 |
8 | Wolverhampton U21 | 4 | 7 | 2 | 1 | 1 | 9 | 7 | 2 |
9 | Crystal Palace U21 | 3 | 7 | 2 | 1 | 0 | 6 | 4 | 2 |
10 | Leicester City U21 | 4 | 7 | 2 | 1 | 1 | 9 | 8 | 1 |
11 | Arsenal U21 | 4 | 7 | 2 | 1 | 1 | 8 | 7 | 1 |
12 | Norwich City U21 | 4 | 7 | 2 | 1 | 1 | 8 | 8 | 0 |
13 | Leeds United U21 | 4 | 6 | 2 | 0 | 2 | 9 | 7 | 2 |
14 | West Ham Utd U21 | 4 | 6 | 2 | 0 | 2 | 8 | 6 | 2 |
15 | Aston Villa U21 | 4 | 6 | 2 | 0 | 2 | 7 | 8 | -1 |
16 | Birmingham U21 | 4 | 5 | 1 | 2 | 1 | 7 | 7 | 0 |
17 | Stoke City U21 | 4 | 5 | 1 | 2 | 1 | 7 | 7 | 0 |
18 | Middlesbrough U21 | 3 | 4 | 1 | 1 | 1 | 6 | 4 | 2 |
19 | Nottingham Forest U21 | 4 | 4 | 1 | 1 | 2 | 4 | 5 | -1 |
20 | Manchester City U21 | 3 | 3 | 1 | 0 | 2 | 5 | 6 | -1 |
21 | Everton FC U21 | 4 | 3 | 1 | 0 | 3 | 7 | 9 | -2 |
22 | Burnley U21 | 4 | 3 | 1 | 0 | 3 | 6 | 8 | -2 |
23 | Liverpool U21 | 4 | 3 | 1 | 0 | 3 | 7 | 10 | -3 |
24 | Reading U21 | 3 | 2 | 0 | 2 | 1 | 3 | 6 | -3 |
25 | Newcastle United U21 | 4 | 1 | 0 | 1 | 3 | 5 | 12 | -7 |
26 | Blackburn U21 | 4 | 1 | 0 | 1 | 3 | 2 | 9 | -7 |
27 | West Bromwich U21 | 4 | 1 | 0 | 1 | 3 | 1 | 9 | -8 |
28 | Sunderland U21 | 3 | 0 | 0 | 0 | 3 | 7 | 12 | -5 |
29 | Derby County U21 | 4 | 0 | 0 | 0 | 4 | 4 | 12 | -8 |
Advances to next round
over 2.5 | 88.89% | 8 |
under 2.5 | 11.11% | 1 |
Generale | ||
sì | 77.78% | 7 |
no | 22.22% | 2 |
Gol Segnato Negli Ultimi Minuti | ||
sì | 66.67% | 6 |
no | 33.33% | 3 |
Gol Subito Negli Ultimi Minuti | ||
sì | 44.44% | 4 |
no | 55.56% | 5 |
sì | 11.11% | 1 |
no | 88.89% | 8 |
1-15 | 7.69% | 1 |
16-30 | 0.00% | 0 |
31-45 | 7.69% | 1 |
46-60 | 23.08% | 3 |
61-75 | 23.08% | 3 |
76-90 | 38.46% | 5 |
Link sponsorizzati