08.06.2025 | USA L2 | West Virginia Utd | 2-2 | Kings Hammer | ![]() |
05.06.2025 | USA L2 | Kings Hammer | 0-3 | Lexington SC 2 | ![]() |
01.06.2025 | USA L2 | Fort Wayne | 3-1 | Kings Hammer | ![]() |
29.05.2025 | USA L2 | Dayton Dutch Lions | 0-0 | Kings Hammer | ![]() |
25.05.2025 | USA L2 | Kings Hammer | 2-1 | West Virginia Utd | ![]() |
14.07.2024 | USA L2 | Fort Wayne | 2-0 | Kings Hammer | ![]() |
12.06.2025 | USA L2 | KHFC Columbus | - | Kings Hammer | |
15.06.2025 | USA L2 | Kings Hammer | - | Fort Wayne | |
19.06.2025 | USA L2 | Kings Hammer | - | Dayton Dutch Lions | |
26.06.2025 | USA L2 | Lexington SC 2 | - | Kings Hammer | |
29.06.2025 | USA L2 | Kings Hammer | - | West Virginia Utd | |
10.07.2025 | USA L2 | Kings Hammer | - | KHFC Columbus |
Pos. | Squadra | PG | Pt | V | P | S | GF | GS | +/- |
1 | San Juan SC | 9 | 21 | 7 | 0 | 2 | 29 | 10 | 19 |
2 | Laredo Heat | 6 | 18 | 6 | 0 | 0 | 17 | 4 | 13 |
3 | Lionsbridge FC | 7 | 17 | 5 | 2 | 0 | 32 | 8 | 24 |
4 | Fort Wayne | 6 | 16 | 5 | 1 | 0 | 15 | 4 | 11 |
5 | Des Moines Menace | 6 | 15 | 5 | 0 | 1 | 27 | 9 | 18 |
6 | Ballard FC | 5 | 15 | 5 | 0 | 0 | 14 | 2 | 12 |
7 | Peoria City | 6 | 15 | 5 | 0 | 1 | 15 | 4 | 11 |
8 | Fort Lauderdale CF | 6 | 15 | 5 | 0 | 1 | 11 | 2 | 9 |
9 | Snohomish United | 6 | 15 | 5 | 0 | 1 | 10 | 5 | 5 |
10 | West Chester Utd USL | 6 | 14 | 4 | 2 | 0 | 14 | 5 | 9 |
11 | Lexington SC 2 | 6 | 14 | 4 | 2 | 0 | 12 | 4 | 8 |
12 | AHFC Royals | 6 | 14 | 4 | 2 | 0 | 11 | 3 | 8 |
13 | San Francisco Glens | 6 | 13 | 4 | 1 | 1 | 10 | 5 | 5 |
14 | Western Mass Pioneers | 5 | 13 | 4 | 1 | 0 | 23 | 2 | 21 |
15 | Vermont Green FC | 5 | 13 | 4 | 1 | 0 | 13 | 2 | 11 |
16 | Utah United | 6 | 13 | 4 | 1 | 1 | 13 | 5 | 8 |
17 | Capo FC | 6 | 13 | 4 | 1 | 1 | 15 | 8 | 7 |
18 | Steel City FC | 6 | 13 | 4 | 1 | 1 | 13 | 6 | 7 |
19 | Birmingham Legion 2 | 5 | 13 | 4 | 1 | 0 | 9 | 3 | 6 |
20 | Sarasota Paradise | 5 | 13 | 4 | 1 | 0 | 8 | 3 | 5 |
21 | Almaden FC | 7 | 13 | 4 | 1 | 2 | 15 | 6 | 9 |
22 | FC Tucson | 4 | 12 | 4 | 0 | 0 | 30 | 3 | 27 |
23 | Asheville City | 4 | 12 | 4 | 0 | 0 | 12 | 0 | 12 |
24 | Charlotte Independence II | 5 | 12 | 4 | 0 | 1 | 12 | 3 | 9 |
25 | Dothan United SC | 5 | 12 | 4 | 0 | 1 | 11 | 3 | 8 |
26 | Midwest United FC | 6 | 12 | 4 | 0 | 2 | 13 | 6 | 7 |
27 | Northern Virginia | 6 | 12 | 3 | 3 | 0 | 11 | 4 | 7 |
28 | Rochester FC | 5 | 12 | 4 | 0 | 1 | 9 | 3 | 6 |
29 | Flatirons FC | 5 | 12 | 4 | 0 | 1 | 9 | 4 | 5 |
30 | Lane United FC | 6 | 11 | 3 | 2 | 1 | 12 | 7 | 5 |
31 | Salem City FC | 5 | 11 | 3 | 2 | 0 | 11 | 6 | 5 |
32 | Tennessee SC | 5 | 11 | 3 | 2 | 0 | 10 | 6 | 4 |
33 | San Francisco City | 6 | 11 | 3 | 2 | 1 | 13 | 10 | 3 |
34 | Virginia Beach United | 6 | 11 | 3 | 2 | 1 | 8 | 7 | 1 |
35 | FC Motown STA | 4 | 10 | 3 | 1 | 0 | 7 | 2 | 5 |
36 | Little Rock Rangers | 5 | 10 | 3 | 1 | 1 | 14 | 3 | 11 |
37 | AFC Ann Arbor | 6 | 10 | 3 | 1 | 2 | 10 | 9 | 1 |
38 | Union FC Macomb | 7 | 10 | 3 | 1 | 3 | 8 | 9 | -1 |
39 | RKC Third Coast | 5 | 10 | 3 | 1 | 1 | 17 | 7 | 10 |
40 | St. Petersburg FC | 5 | 10 | 3 | 1 | 1 | 15 | 5 | 10 |
41 | FC Buffalo | 5 | 10 | 3 | 1 | 1 | 7 | 4 | 3 |
42 | Academica SC | 7 | 10 | 2 | 4 | 1 | 7 | 6 | 1 |
43 | Black Rock FC | 5 | 10 | 3 | 1 | 1 | 3 | 2 | 1 |
44 | Sporting Jacksonville | 6 | 10 | 3 | 1 | 2 | 7 | 8 | -1 |
45 | Long Island RR | 5 | 10 | 3 | 1 | 1 | 10 | 7 | 3 |
46 | Denton Diablos | 5 | 10 | 3 | 1 | 1 | 8 | 7 | 1 |
47 | Redlands FC | 4 | 9 | 3 | 0 | 1 | 20 | 5 | 15 |
48 | Ventura C Fusion | 3 | 9 | 3 | 0 | 0 | 17 | 2 | 15 |
49 | NONA FC | 5 | 9 | 3 | 0 | 2 | 7 | 3 | 4 |
50 | Inter Gainesville KF | 5 | 9 | 3 | 0 | 2 | 9 | 6 | 3 |
over 2.5 | 80.00% | 4 |
under 2.5 | 20.00% | 1 |
Generale | ||
sì | 0.00% | 0 |
no | 100.00% | 5 |
Gol Segnato Negli Ultimi Minuti | ||
sì | 0.00% | 0 |
no | 100.00% | 5 |
Gol Subito Negli Ultimi Minuti | ||
sì | 0.00% | 0 |
no | 100.00% | 5 |
sì | 20.00% | 1 |
no | 80.00% | 4 |
1-15 | 0.00% | 0 |
16-30 | 0.00% | 0 |
31-45 | 0.00% | 0 |
46-60 | 0.00% | 0 |
61-75 | 0.00% | 0 |
76-90 | 0.00% | 0 |
Link sponsorizzati