04.06.2025 | USA L2 | Akron City FC | 3-3 | Toledo Villa | ![]() |
31.05.2025 | USA L2 | Toledo Villa | 1-2 | FC Buffalo | ![]() |
29.05.2025 | USA L2 | Toledo Villa | 2-1 | Steel City FC | ![]() |
14.07.2024 | USA L2 | Cleveland Force SC | 0-0 | Toledo Villa | ![]() |
11.07.2024 | USA L2 | Toledo Villa | 3-1 | FC Buffalo | ![]() |
03.07.2024 | USA L2 | Kings Hammer | 1-1 | Toledo Villa | ![]() |
08.06.2025 | USA L2 | FC Buffalo | - | Toledo Villa | |
11.06.2025 | USA L2 | Cleveland Force SC | - | Toledo Villa | |
15.06.2025 | USA L2 | Erie Commodores | - | Toledo Villa | |
20.06.2025 | USA L2 | Toledo Villa | - | Steel City FC | |
29.06.2025 | USA L2 | Toledo Villa | - | Erie Commodores | |
03.07.2025 | USA L2 | Akron City FC | - | Toledo Villa |
Pos. | Squadra | PG | Pt | V | P | S | GF | GS | +/- |
1 | San Juan SC | 8 | 21 | 7 | 0 | 1 | 29 | 7 | 22 |
2 | Peoria City | 5 | 15 | 5 | 0 | 0 | 14 | 2 | 12 |
3 | Laredo Heat | 5 | 15 | 5 | 0 | 0 | 15 | 4 | 11 |
4 | Fort Lauderdale CF | 6 | 15 | 5 | 0 | 1 | 11 | 2 | 9 |
5 | Lionsbridge FC | 6 | 14 | 4 | 2 | 0 | 30 | 8 | 22 |
6 | Fort Wayne | 5 | 13 | 4 | 1 | 0 | 11 | 2 | 9 |
7 | Lexington SC 2 | 5 | 13 | 4 | 1 | 0 | 10 | 2 | 8 |
8 | West Chester Utd USL | 5 | 13 | 4 | 1 | 0 | 13 | 4 | 9 |
9 | AHFC Royals | 5 | 13 | 4 | 1 | 0 | 11 | 3 | 8 |
10 | Ballard FC | 4 | 12 | 4 | 0 | 0 | 13 | 2 | 11 |
11 | Vermont Green FC | 4 | 12 | 4 | 0 | 0 | 12 | 1 | 11 |
12 | Des Moines Menace | 5 | 12 | 4 | 0 | 1 | 17 | 8 | 9 |
13 | Utah United | 5 | 12 | 4 | 0 | 1 | 12 | 4 | 8 |
14 | Rochester FC | 4 | 12 | 4 | 0 | 0 | 9 | 2 | 7 |
15 | San Francisco Glens | 5 | 12 | 4 | 0 | 1 | 9 | 4 | 5 |
16 | Snohomish United | 5 | 12 | 4 | 0 | 1 | 8 | 4 | 4 |
17 | Salem City FC | 5 | 11 | 3 | 2 | 0 | 11 | 6 | 5 |
18 | Tennessee SC | 5 | 11 | 3 | 2 | 0 | 10 | 6 | 4 |
19 | Western Mass Pioneers | 4 | 10 | 3 | 1 | 0 | 19 | 1 | 18 |
20 | Little Rock Rangers | 4 | 10 | 3 | 1 | 0 | 14 | 2 | 12 |
21 | Almaden FC | 6 | 10 | 3 | 1 | 2 | 12 | 6 | 6 |
22 | Long Island RR | 4 | 10 | 3 | 1 | 0 | 9 | 4 | 5 |
23 | Birmingham Legion 2 | 4 | 10 | 3 | 1 | 0 | 7 | 2 | 5 |
24 | San Francisco City | 5 | 10 | 3 | 1 | 1 | 11 | 8 | 3 |
25 | Capo FC | 5 | 10 | 3 | 1 | 1 | 9 | 6 | 3 |
26 | Steel City FC | 5 | 10 | 3 | 1 | 1 | 9 | 6 | 3 |
27 | Sarasota Paradise | 4 | 10 | 3 | 1 | 0 | 6 | 3 | 3 |
28 | Union FC Macomb | 6 | 10 | 3 | 1 | 2 | 7 | 7 | 0 |
29 | Midwest United FC | 5 | 9 | 3 | 0 | 2 | 11 | 5 | 6 |
30 | FC Tucson | 3 | 9 | 3 | 0 | 0 | 26 | 3 | 23 |
31 | Ventura C Fusion | 3 | 9 | 3 | 0 | 0 | 17 | 2 | 15 |
32 | Charlotte Independence II | 4 | 9 | 3 | 0 | 1 | 10 | 2 | 8 |
33 | Asheville City | 3 | 9 | 3 | 0 | 0 | 7 | 0 | 7 |
34 | Annapolis Blues | 3 | 9 | 3 | 0 | 0 | 7 | 2 | 5 |
35 | NONA FC | 4 | 9 | 3 | 0 | 1 | 7 | 2 | 5 |
36 | Inter Gainesville KF | 4 | 9 | 3 | 0 | 1 | 9 | 5 | 4 |
37 | Flatirons FC | 4 | 9 | 3 | 0 | 1 | 8 | 4 | 4 |
38 | Northern Virginia | 5 | 9 | 2 | 3 | 0 | 7 | 4 | 3 |
39 | Dothan United SC | 4 | 9 | 3 | 0 | 1 | 6 | 3 | 3 |
40 | FC Buffalo | 4 | 9 | 3 | 0 | 1 | 6 | 3 | 3 |
41 | AC Connecticut | 4 | 9 | 3 | 0 | 1 | 5 | 3 | 2 |
42 | Denton Diablos | 4 | 9 | 3 | 0 | 1 | 7 | 6 | 1 |
43 | Academica SC | 6 | 9 | 2 | 3 | 1 | 5 | 4 | 1 |
44 | Springfield FC | 5 | 9 | 3 | 0 | 2 | 7 | 11 | -4 |
45 | Flint City Bucks | 4 | 9 | 3 | 0 | 1 | 6 | 2 | 4 |
46 | Lane United FC | 5 | 8 | 2 | 2 | 1 | 9 | 6 | 3 |
47 | Tobacco Road FC | 5 | 8 | 2 | 2 | 1 | 10 | 8 | 2 |
48 | Virginia Beach United | 5 | 8 | 2 | 2 | 1 | 5 | 5 | 0 |
49 | Brooke House FC | 5 | 8 | 2 | 2 | 1 | 7 | 8 | -1 |
50 | RKC Third Coast | 4 | 7 | 2 | 1 | 1 | 13 | 6 | 7 |
over 2.5 | 100.00% | 3 |
under 2.5 | % |
Generale | ||
sì | 66.67% | 2 |
no | 33.33% | 1 |
Gol Segnato Negli Ultimi Minuti | ||
sì | 66.67% | 2 |
no | 33.33% | 1 |
Gol Subito Negli Ultimi Minuti | ||
sì | 33.33% | 1 |
no | 66.67% | 2 |
sì | 0.00% | 0 |
no | 100.00% | 3 |
1-15 | 0.00% | 0 |
16-30 | 0.00% | 0 |
31-45 | 0.00% | 0 |
46-60 | 40.00% | 2 |
61-75 | 20.00% | 1 |
76-90 | 40.00% | 2 |
Link sponsorizzati