30.01.2018 | AFCCQ | TC Sports Club | 3-1 | Saif SC | |
23.01.2018 | AFCCQ | Saif SC | 0-1 | TC Sports Club |
PG | V | P | S | GF | GS | +/- | |
Casa | |||||||
Trasferta | |||||||
totale |
Saif SC vittoria | % | 0 |
PAREGGIO | % | 0 |
Saif SC sconfitta | 100.00% | 2 |
PG | V | P | S | GF | GS | +/- | |
Casa | |||||||
Trasferta | |||||||
totale |
TC Sports Club vittoria | 100.00% | 2 |
PAREGGIO | % | 0 |
TC Sports Club sconfitta | % | 0 |
31.07.2022 | D1 | Saif SC | 2-3 | Muktijoddha SKC | ![]() |
26.07.2022 | D1 | Uttar Baridhara | 0-7 | Saif SC | ![]() |
18.07.2022 | D1 | Saif SC | 0-2 | Bashundhara Kings | ![]() |
08.07.2022 | D1 | Sheikh Jamal DhC | 2-2 | Saif SC | ![]() |
03.07.2022 | D1 | Saif SC | 4-2 | Abahani Dhaka | ![]() |
28.06.2022 | D1 | Saif SC | 1-2 | Swadhinata KS | ![]() |
11.03.2020 | AFCC | Bashundhara Kings | 5-1 | TC Sports Club | ![]() |
23.10.2019 | CF | TC Sports Club | 0-2 | Mohun Bagan AC | ![]() |
20.02.2018 | AFCCQ | Bengaluru FC | 5-0 | TC Sports Club | ![]() |
13.02.2018 | AFCCQ | TC Sports Club | 2-3 | Bengaluru FC | ![]() |
30.01.2018 | AFCCQ | TC Sports Club | 3-1 | Saif SC | ![]() |
23.01.2018 | AFCCQ | Saif SC | 0-1 | TC Sports Club | ![]() |
over 2.5 | % | |
under 2.5 | % |
over 2.5 | % | |
under 2.5 | % |
Link sponsorizzati