18.02.2017 | CCC | Yong Sports Academy | 2-0 | Defense (ETH) | |
12.02.2017 | CCC | Defense (ETH) | 1-0 | Yong Sports Academy |
PG | V | P | S | GF | GS | +/- | |
Casa | |||||||
Trasferta | |||||||
totale |
YOSA vittoria | 50.00% | 1 |
PAREGGIO | % | 0 |
YOSA sconfitta | 50.00% | 1 |
PG | V | P | S | GF | GS | +/- | |
Casa | |||||||
Trasferta | |||||||
totale |
Defense ETH vittoria | 50.00% | 1 |
PAREGGIO | % | 0 |
Defense ETH sconfitta | 50.00% | 1 |
05.07.2025 | D1 | Yong Sports Academy | 0-3 W.O. | Stade Renard | ![]() |
22.06.2025 | D1 | Yong Sports Academy | 0-3 W.O. | Aigle Royal Mungo | ![]() |
16.06.2025 | D1 | Les Astres FC | 3-0 W.O. | Yong Sports Academy | ![]() |
08.06.2025 | D1 | Coton Sport | 3-0 W.O. | Yong Sports Academy | ![]() |
04.06.2025 | D1 | Yong Sports Academy | 0-3 | Canon Yaoundé | ![]() |
25.05.2025 | D1 | Colombe FC | 1-0 | Yong Sports Academy | ![]() |
22.06.2025 | D1 | Saint George SA | 1-1 | Defense (ETH) | ![]() |
15.06.2025 | D1 | Defense (ETH) | 0-1 | EEPCO FC | ![]() |
10.06.2025 | D1 | Ethiopian Insurance | 2-0 | Defense (ETH) | ![]() |
05.06.2025 | D1 | Hadiya Hossana | 1-1 | Defense (ETH) | ![]() |
31.05.2025 | D1 | Defense (ETH) | 1-3 | Hawassa City SC | ![]() |
25.05.2025 | D1 | Wolaitta Dicha | 1-1 | Defense (ETH) | ![]() |
over 2.5 | % | |
under 2.5 | % |
over 2.5 | % | |
under 2.5 | % |
Link sponsorizzati